Bradford White Defender Ultra Low NOx Gas Water Heaters
- Atmospheric Vent FVIR Safety System
- Advanced ScreenLok Technology Flame Arrestor Design
- Ultra Low NOx Burner
- Digital Thermal Sensor and Resettable Thermal Switch
- Millivolt Powered Control with Built-in Piezo Igniter
- Burner View Window
- Factory Installed Hydrojet Total Performance System - Cold water inlet sediment reducing device helps prevent sediment build up in tank and
increases first hour delivery of hot water.
- Vitraglas Lining - exclusive ceramic porcelain
- Self Diagnostic Honeywell Gas Control
- 1" Non-CFC Foam Insulation
- Factory Installed Heat Traps Design incorporates a flexible disk that
reduces heat loss in piping and eliminates the potential for noise generation
- Protective Magnesium Anode Rod
- 3x4 Snap Lock Draft Diverter
- T&P Relief Valve
- Brass Drain Valve
- Meets SCAQMD Rule 1121 (10ng/J NOx limit)
Model ID | Model Name | Gallon Size | Input MBtuH NG | Recovery 90d Rise NG | 1st Hour Rating Gal. | Energy Factor | Tank Hgt x Diameter | Wgt |
---|
2463 | U1-30S6FRN | 30 | 30.0 | 31 | 54 | .61 | 48.4x18 | 110 |
2464 | U1-30T6FRN | 30 | 32.0 | 33 | 56 | .61 | 59.1x16 | 113 |
2465 | U1-403S6FRN | 40 | 40.0 | 42 | 72 | .59 | 50x20 | 137 |
2466 | U1-40T6FRN | 40 | 40.0 | 42 | 77 | .59 | 59.4x18 | 130 |
2467 | U1-404T6FRN | 40 | 50.0 | 53 | 77 | .62 | 60.75x18 | 137 |
2468 | U1-5036FRN | 50 | 40.0 | 42 | 90 | .58 | 59.6x20 | 154 |
2469 | U1-50L6FRN | 48 | 40.0 | 42 | 86 | .58 | 49.75x22 | 163 |
2470 | U1-504S6FRN | 50 | 50.0 | 53 | 92 | .58 | 58.5x20 | 160 |
2471 | U1-60T6FRN | 60 | 40.0 | 42 | 96 | .56 | 60.75x22 | 166 |
6 or 10 Year Warranty Options On Tank
6 Year Component Part Warranty