Lochinvar's Residential Gas models are available in capacities of 30, 40, 50, 65, 75 & 100 gallons in tall and short configurations. All models meet or exceed the NAECA and ASHRAE Energy Efficiency Standards.
Model ID | Model Name | Notes | Gallon Capacity | Input MBtuH | Recovery 90D Rise | Energy Factor | H x Dia. | Vent Size | Weight |
---|---|---|---|---|---|---|---|---|---|
2349 | LSN030G | Short | 30 | 30.0 | 33 | 0.61 | 45.75x18 | 3 | 100 |
2350 | LSN041G | Short | 40 | 40.0 | 31 | 0.59 | 47.25x20 | 3 | 128 |
2351 | LTN030G | Tall | 30 | 32.0 | 35 | 0.61 | 56.25x16 | 3 | 105 |
2352 | LTN040G | Tall | 40 | 34.0 | 35 | 0.59 | 56.5x18 | 3 | 120 |
2353 | LTN041G | Tall | 40 | 40.0 | 41 | 0.59 | 57.25x18 | 3 | 121 |
2354 | LTN050G | Tall | 50 | 40.0 | 42 | 0.58 | 57x20 | 3 | 145 |
2355 | LTN065G | Tall - Side Taps | 65 | 65.0 | 68 | 0.55 | 59.75x24 | 4 | 202 |
2356 | ETN076 | Tall - Side Taps | 75 | 76.0 | 82 | na | 59x24 | 4 | 238 |
2357 | ETN100 | Tall - Side Taps | 100 | 85.0 | 92 | na | 65x28.25 | 4 | 420 |
2358 | LTN040G-4 | High Input | 40 | 50.0 | 53 | 0.59 | 57.5x18 | 4 | 127 |
2359 | LTN050G-4 | High Input | 50 | 50.0 | 53 | 0.58 | 56x20 | 4 | 150 |
2360 | LTN051G | Hi-In Side Taps | 50 | 65.0 | 67 | 0.58 | 56x22 | 4 | 164 |
2361 | LTN030G-EF | Hi Efficiency | 30 | 32.0 | 34 | 0.62 | 56.25x18 | 3 | 114 |
2362 | LTN050G-EF | Hi Efficiency | 50 | 40.0 | 43 | 0.62 | 58.25x22 | 3 | 157 |
2363 | LTN040G-EF | Hi Efficiency | 40 | 40.0 | 43 | 0.62 | 58.25x20 | 3 | 128 |
This limited warranty covers both the glass-lined tank and component parts for leakage or other malfunction caused by defects in materials and/or workmanship. It extends to the first buyer and to any subsequent owner(s) as long as the water heater remains installed at its original place of installation.