Every unit features a sophisticated design for high efficiency, low standby loss, high first hour delivery and money saving performance. All water heaters are triple tested during fabrication toensure the highest standards of quality and performance for a long service life.
Model ID | Model Name | Notes | Gallon Capacity | Standard Wattage | H x Dia. | Weight |
---|---|---|---|---|---|---|
2364 | LTA030KK | Tall | 30 | 4500 | 47x18 | 85 |
2365 | LTA040KK | Tall | 40 | 4500 | 47x20 | 103 |
2366 | LTA052KK-T | Tall | 50 | 4500 | 57.5x20 | 123 |
2367 | LTA052KK | Tall | 50 | 4500 | 46.5x22 | 130 |
2368 | LTA066KK | Tall | 65 | 4500 | 59.25x22 | 156 |
2369 | LTA082KK | Tall | 80 | 4500 | 59x24 | 183 |
2370 | LTA120KK | Tall | 119 | 4500 | 63.75x28 | 305 |
2371 | LSA030KK | Short | 30 | 4500 | 29.75x22 | 96 |
2372 | LSA040KK | Short | 40 | 4500 | 31.75x24 | 125 |
2373 | LSA050KK | Short | 50 | 4500 | 31.75x26 | 153 |
2374 | LTA041KK | Hi Efficiency | 40 | 4500 | 48x20 | 109 |
2375 | LTA051KK | Hi Efficiency | 50 | 4500 | 47.5x22 | 136 |
2376 | LTA065KK | Hi Efficiency | 65 | 4500 | 60.25x22 | 162 |
2377 | LTA081KK | Hi Efficiency | 80 | 4500 | 60x24 | 189 |
All models available with either a Six Year Limited Warranty or a Ten Year Limited Warranty Against Tank Failure. All parts are warranted for six years. Three year limited warranty on all models when installed in a commercial application.