Bradford White Defender Gas Water Heaters
- Atmospheric Vent FVIR Safety System
- Advanced ScreenLok Technology Flame Arrestor Design
- Resettable Thermal Safety Switch
- Simple Piezo Igniter
- Burner View Window
- Factory Installed Hydrojet Total Performance System - Cold water inlet sediment reducing device helps prevent sediment build up in tank and
increases first hour delivery of hot water.
- Vitraglas Lining - exclusive ceramic porcelain
- Fully Automatic Controls
- 1" Non-CFC Foam Insulation
- Factory Installed Heat Traps Design incorporates a flexible disk that
reduces heat loss in piping and eliminates the potential for noise generation
- Protective Magnesium Anode Rod
- 3x4 Snap Lock Draft Diverter
- T&P Relief Valve
- Brass Drain Valve
Model ID | Model Name | Gallon Size | Input MBtuH NG | Recovery 90d Rise NG | 1st Hour Rating Gal. | Energy Factor | Tank Hgt x Diameter | Wgt |
---|
460 | M-I-30S6FBN | 30 | 30.0 | 31 | 54 | .61 | 48.4x18 | 100 |
464 | M-I-403S6FBN | 40 | 40.0 | 42 | 72 | .59 | 50x20 | 128 |
465 | M-I-503S6FBN | 50 | 50.0 | 53 | 92 | .58 | 58.5x20 | 150 |
466 | M-I-60T6FBN | 60 | 40.0 | 42 | 96 | .56 | 60.75x22 | 166 |
2457 | M-I-30S6FBN | 30 | 32.0 | 33 | 55 | .61 | 59.1x16 | 104 |
2458 | M-I-303T6FBN | 29 | 40.0 | 42 | 67 | .61 | 58x16 | 109 |
2459 | M-I-40T6FBN | 40 | 40.0 | 42 | 75 | .59 | 59.4x18 | 120 |
2460 | M-I-404T6FBN | 40 | 50.0 | 53 | 86 | .59 | 60.4x18 | 127 |
2461 | M-I-50L6FBN | 48 | 40.0 | 42 | 86 | .58 | 49.75x22 | 153 |
2462 | M-I-504S6FBN | 50 | 50.0 | 42 | 86 | .58 | 59.6x20 | 145 |
6 or 10 Year Warranty Options On Tank
6 Year Component Part Warranty